Metric | Essex Nursing And Rehabilitation Center | Seneca Place |
---|---|---|
Facility Name | Essex Nursing And Rehabilitation Center | Seneca Place |
Street Address | 9600 Lamborne Boulevard | 3526 Dutchmans Lane |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40272 | 40205 |
Phone Number | (502) 935-7284 | (502) 452-6331 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Principle Long Term Care | David Marx |
No. of Facilities in Chain | 44 | 10 |
Overall CMS Rating | 4 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.1 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 125 min | 94 min |
Certified Bed Count | 128 | 107 |
Total Residents Average | 105. | 112. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 2.00 |
Chain Avg. Health Inspection | 2.70 | 1.80 |
Chain Avg. Staffing Rating | 2.70 | 1.90 |
Chain Avg. Quality Rating | 3.20 | 3.50 |
Cycle 1 Total Deficiencies | 2 | 7 |
Cycle 2 Total Deficiencies | 1 | 25 |
The facility Essex Nursing And Rehabilitation Center holds the edge in overall quality, scoring 4 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, Seneca Place reports a higher licensed nursing staff ratio, providing 1.60 hours of licensed nurse care per resident day (National Average is 1.4 hours). Essex Nursing And Rehabilitation Center is part of the Principle Long Term Care chain, which holds an average overall rating of 2.70. Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Essex Nursing And Rehabilitation Center recording 2 total deficiencies and Seneca Place recording 7.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).