Metric | Oakview Nursing And Rehabilitation Center | Calvert City Convalescent Center |
---|---|---|
Facility Name | Oakview Nursing And Rehabilitation Center | Calvert City Convalescent Center |
Street Address | 10456 Us Highway 62 | 1201 Fifth Ave |
City | Calvert City | Calvert City |
State | KY | KY |
Zip Code | 42029 | 42029 |
Phone Number | (270) 898-6288 | (270) 395-4124 |
Ownership Type | For profit - Limited Liability company | Non profit - Other |
Chain Name | Signature Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 72 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.71 hrs | 1.54 hrs |
CNA Hours/Resident Day (Minutes) | 116 min | 245 min |
Certified Bed Count | 100 | 95 |
Total Residents Average | 81.3 | 88.3 |
Total Penalties (Fines) | $15,645.50 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.80 | Not Available |
Chain Avg. Health Inspection | 2.70 | Not Available |
Chain Avg. Staffing Rating | 2.50 | Not Available |
Chain Avg. Quality Rating | 3.50 | Not Available |
Cycle 1 Total Deficiencies | 3 | 4 |
Cycle 2 Total Deficiencies | 13 | 4 |
The facility Calvert City Convalescent Center holds the edge in overall quality, scoring 4 Stars compared to Oakview Nursing And Rehabilitation Center's 2 Stars. When reviewing the core nursing resources, Oakview Nursing And Rehabilitation Center reports a higher licensed nursing staff ratio, providing 1.71 hours of licensed nurse care per resident day (National Average is 1.4 hours). Oakview Nursing And Rehabilitation Center is part of the Signature Healthcare chain, which holds an average overall rating of 2.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Oakview Nursing And Rehabilitation Center recording 3 total deficiencies and Calvert City Convalescent Center recording 4.Finally, in terms of compliance history, Calvert City Convalescent Center has a clean record with no fines, while Oakview Nursing And Rehabilitation Center has incurred total penalties of $15,645.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).