Metric | Nazareth Home | Seneca Place |
---|---|---|
Facility Name | Nazareth Home | Seneca Place |
Street Address | 2000 Newburg Road | 3526 Dutchmans Lane |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40205 |
Phone Number | (502) 459-9681 | (502) 452-6331 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | David Marx |
No. of Facilities in Chain | Not Available | 10 |
Overall CMS Rating | 5 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.46 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 178 min | 94 min |
Certified Bed Count | 118 | 107 |
Total Residents Average | 108. | 112. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.00 |
Chain Avg. Health Inspection | Not Available | 1.80 |
Chain Avg. Staffing Rating | Not Available | 1.90 |
Chain Avg. Quality Rating | Not Available | 3.50 |
Cycle 1 Total Deficiencies | Not Available | 7 |
Cycle 2 Total Deficiencies | Not Available | 25 |
The facility Nazareth Home holds the edge in overall quality, scoring 5 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, Nazareth Home reports a higher licensed nursing staff ratio, providing 2.46 hours of licensed nurse care per resident day (National Average is 1.4 hours). Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, Seneca Place recorded 7 deficiencies in its last survey, while Nazareth Home had a clean record in that cycle.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).