Metric | Highlands Nursing And Rehabilitation | Nazareth Home Clifton |
---|---|---|
Facility Name | Highlands Nursing And Rehabilitation | Nazareth Home Clifton |
Street Address | 1705 Stevens Avenue | 2120 Payne Street |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40206 |
Phone Number | (502) 451-7330 | (502) 895-9425 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | David Marx | Not Part of a Chain |
No. of Facilities in Chain | 10 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.86 hrs |
CNA Hours/Resident Day (Minutes) | 103 min | 143 min |
Certified Bed Count | 154 | 113 |
Total Residents Average | 144. | 108. |
Total Penalties (Fines) | $17,522.59 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | Not Available |
Chain Avg. Health Inspection | 1.80 | Not Available |
Chain Avg. Staffing Rating | 1.90 | Not Available |
Chain Avg. Quality Rating | 3.50 | Not Available |
Cycle 1 Total Deficiencies | 6 | 1 |
Cycle 2 Total Deficiencies | 5 | 7 |
The facility Nazareth Home Clifton holds the edge in overall quality, scoring 5 Stars compared to Highlands Nursing And Rehabilitation's 2 Stars. When reviewing the core nursing resources, Nazareth Home Clifton reports a higher licensed nursing staff ratio, providing 1.86 hours of licensed nurse care per resident day (National Average is 1.4 hours). Highlands Nursing And Rehabilitation is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Highlands Nursing And Rehabilitation recording 6 total deficiencies and Nazareth Home Clifton recording 1.Finally, in terms of compliance history, Nazareth Home Clifton has a clean record with no fines, while Highlands Nursing And Rehabilitation has incurred total penalties of $17,522.59.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).