Metric | Highlands Nursing And Rehabilitation | Nazareth Home |
---|---|---|
Facility Name | Highlands Nursing And Rehabilitation | Nazareth Home |
Street Address | 1705 Stevens Avenue | 2000 Newburg Road |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40205 |
Phone Number | (502) 451-7330 | (502) 459-9681 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | David Marx | Not Part of a Chain |
No. of Facilities in Chain | 10 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 2.46 hrs |
CNA Hours/Resident Day (Minutes) | 103 min | 178 min |
Certified Bed Count | 154 | 118 |
Total Residents Average | 144. | 108. |
Total Penalties (Fines) | $17,522.59 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | Not Available |
Chain Avg. Health Inspection | 1.80 | Not Available |
Chain Avg. Staffing Rating | 1.90 | Not Available |
Chain Avg. Quality Rating | 3.50 | Not Available |
Cycle 1 Total Deficiencies | 6 | Not Available |
Cycle 2 Total Deficiencies | 5 | Not Available |
The facility Nazareth Home holds the edge in overall quality, scoring 5 Stars compared to Highlands Nursing And Rehabilitation's 2 Stars. When reviewing the core nursing resources, Nazareth Home reports a higher licensed nursing staff ratio, providing 2.46 hours of licensed nurse care per resident day (National Average is 1.4 hours). Highlands Nursing And Rehabilitation is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, Highlands Nursing And Rehabilitation recorded 6 deficiencies in its last survey, while Nazareth Home had a clean record in that cycle.Finally, in terms of compliance history, Nazareth Home has a clean record with no fines, while Highlands Nursing And Rehabilitation has incurred total penalties of $17,522.59.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).