Metric | Axiom Healthcare Of Mount Vernon | Axiom Gardens Of Mount Vernon |
---|---|---|
Facility Name | Axiom Healthcare Of Mount Vernon | Axiom Gardens Of Mount Vernon |
Street Address | 1700 White Street | #5 Doctors Park |
City | Mount Vernon | Mount Vernon |
State | IL | IL |
Zip Code | 62864 | 62864 |
Phone Number | (618) 242-4075 | (618) 242-1064 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Axiom Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 6 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.34 hrs | 0.96 hrs |
CNA Hours/Resident Day (Minutes) | 105 min | 111 min |
Certified Bed Count | 65 | 106 |
Total Residents Average | 45.6 | 49.5 |
Total Penalties (Fines) | $374,175.75 | $37,500.00 |
Chain Avg. Overall Rating (1-5) | 1.80 | Not Available |
Chain Avg. Health Inspection | 2.50 | Not Available |
Chain Avg. Staffing Rating | 1.70 | Not Available |
Chain Avg. Quality Rating | 1.30 | Not Available |
Cycle 1 Total Deficiencies | 35 | 18 |
Cycle 2 Total Deficiencies | 16 | 18 |
Both facilities, Axiom Healthcare Of Mount Vernon and Axiom Gardens Of Mount Vernon, have comparable CMS overall quality ratings, both scoring 1 Stars. When reviewing the core nursing resources, Axiom Healthcare Of Mount Vernon reports a higher licensed nursing staff ratio, providing 1.34 hours of licensed nurse care per resident day (National Average is 1.4 hours). Axiom Healthcare Of Mount Vernon is part of the Axiom Healthcare chain, which holds an average overall rating of 1.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Axiom Healthcare Of Mount Vernon recording 35 total deficiencies and Axiom Gardens Of Mount Vernon recording 18.Finally, in terms of compliance history, both facilities have incurred past fines; Axiom Healthcare Of Mount Vernon totaling $374,175.75, and Axiom Gardens Of Mount Vernon totaling $37,500.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).