Metric | Doctors Nursing And Rehab Center | Twin Willows Nursing Center |
---|---|---|
Facility Name | Doctors Nursing And Rehab Center | Twin Willows Nursing Center |
Street Address | 1201 Hawthorn Road | 1600 North Broadway |
City | Salem | Salem |
State | IL | IL |
Zip Code | 62881 | 62881 |
Phone Number | (618) 548-4884 | (618) 548-0542 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Helia Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 13 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.25 hrs | 1.42 hrs |
CNA Hours/Resident Day (Minutes) | 132 min | 146 min |
Certified Bed Count | 120 | 72 |
Total Residents Average | 68.4 | 26.1 |
Total Penalties (Fines) | $67,087.19 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 3.00 | Not Available |
Chain Avg. Staffing Rating | 1.30 | Not Available |
Chain Avg. Quality Rating | 3.00 | Not Available |
Cycle 1 Total Deficiencies | 3 | 13 |
Cycle 2 Total Deficiencies | 10 | 2 |
The facility Twin Willows Nursing Center holds the edge in overall quality, scoring 3 Stars compared to Doctors Nursing And Rehab Center's 2 Stars. When reviewing the core nursing resources, Twin Willows Nursing Center reports a higher licensed nursing staff ratio, providing 1.42 hours of licensed nurse care per resident day (National Average is 1.4 hours). Doctors Nursing And Rehab Center is part of the Helia Healthcare chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Doctors Nursing And Rehab Center recording 3 total deficiencies and Twin Willows Nursing Center recording 13.Finally, in terms of compliance history, Twin Willows Nursing Center has a clean record with no fines, while Doctors Nursing And Rehab Center has incurred total penalties of $67,087.19.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).