Metric | Life Care Center Of Lewiston | Idaho State Veterans Home - Lewiston |
---|---|---|
Facility Name | Life Care Center Of Lewiston | Idaho State Veterans Home - Lewiston |
Street Address | 325 Warner Drive | 821 21st Avenue |
City | Lewiston | Lewiston |
State | ID | ID |
Zip Code | 83501 | 83501 |
Phone Number | (208) 798-8500 | (208) 750-3600 |
Ownership Type | For profit - Limited Liability company | Government - State |
Chain Name | Life Care Centers Of America | Not Part of a Chain |
No. of Facilities in Chain | 195 | Not Available |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 2.05 hrs |
CNA Hours/Resident Day (Minutes) | 126 min | 177 min |
Certified Bed Count | 121 | 66 |
Total Residents Average | 68.8 | 47.3 |
Total Penalties (Fines) | $0.00 | $186,849.00 |
Chain Avg. Overall Rating (1-5) | 3.40 | Not Available |
Chain Avg. Health Inspection | 2.90 | Not Available |
Chain Avg. Staffing Rating | 3.20 | Not Available |
Chain Avg. Quality Rating | 4.40 | Not Available |
Cycle 1 Total Deficiencies | 2 | Not Available |
Cycle 2 Total Deficiencies | 8 | 13 |
The facility Life Care Center Of Lewiston holds the edge in overall quality, scoring 5 Stars compared to Idaho State Veterans Home - Lewiston's 2 Stars. When reviewing the core nursing resources, Idaho State Veterans Home - Lewiston reports a higher licensed nursing staff ratio, providing 2.05 hours of licensed nurse care per resident day (National Average is 1.4 hours). Life Care Center Of Lewiston is part of the Life Care Centers Of America chain, which holds an average overall rating of 3.40. Regarding recent health inspection history, Life Care Center Of Lewiston recorded 2 deficiencies in its last survey, while Idaho State Veterans Home - Lewiston had a clean record in that cycle.Finally, in terms of compliance history, Life Care Center Of Lewiston has a clean record with no fines, while Idaho State Veterans Home - Lewiston has incurred total penalties of $186,849.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).