Metric | The Ching Villas | Kalakaua Gardens |
---|---|---|
Facility Name | The Ching Villas | Kalakaua Gardens |
Street Address | 2230 Liliha Street | 1723 Kalakaua Avenue |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96817 | 96826 |
Phone Number | (808) 547-6000 | (808) 518-2273 |
Ownership Type | For profit - Limited Liability company | For profit - Partnership |
Chain Name | Ohana Pacific Management Co. | Not Part of a Chain |
No. of Facilities in Chain | 6 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.98 hrs | 1.99 hrs |
CNA Hours/Resident Day (Minutes) | 199 min | 164 min |
Certified Bed Count | 163 | 49 |
Total Residents Average | 140. | 45.7 |
Total Penalties (Fines) | $11,407.50 | $60,585.20 |
Chain Avg. Overall Rating (1-5) | 3.20 | Not Available |
Chain Avg. Health Inspection | 2.80 | Not Available |
Chain Avg. Staffing Rating | 4.00 | Not Available |
Chain Avg. Quality Rating | 3.20 | Not Available |
Cycle 1 Total Deficiencies | 14 | 7 |
Cycle 2 Total Deficiencies | 19 | 18 |
Both facilities, The Ching Villas and Kalakaua Gardens, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, The Ching Villas reports a higher licensed nursing staff ratio, providing 2.98 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Ching Villas is part of the Ohana Pacific Management Co. chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Ching Villas recording 14 total deficiencies and Kalakaua Gardens recording 7.Finally, in terms of compliance history, both facilities have incurred past fines; The Ching Villas totaling $11,407.50, and Kalakaua Gardens totaling $60,585.20.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).