Metric | The Ching Villas | 15 Craigside |
---|---|---|
Facility Name | The Ching Villas | 15 Craigside |
Street Address | 2230 Liliha Street | 15 Craigside Place |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96817 | 96817 |
Phone Number | (808) 547-6000 | (808) 523-7000 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Ohana Pacific Management Co. | Not Part of a Chain |
No. of Facilities in Chain | 6 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.98 hrs | 2.25 hrs |
CNA Hours/Resident Day (Minutes) | 199 min | 176 min |
Certified Bed Count | 163 | 45 |
Total Residents Average | 140. | 42.4 |
Total Penalties (Fines) | $11,407.50 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | Not Available |
Chain Avg. Health Inspection | 2.80 | Not Available |
Chain Avg. Staffing Rating | 4.00 | Not Available |
Chain Avg. Quality Rating | 3.20 | Not Available |
Cycle 1 Total Deficiencies | 14 | Not Available |
Cycle 2 Total Deficiencies | 19 | 1 |
The facility 15 Craigside holds the edge in overall quality, scoring 5 Stars compared to The Ching Villas's 4 Stars. When reviewing the core nursing resources, The Ching Villas reports a higher licensed nursing staff ratio, providing 2.98 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Ching Villas is part of the Ohana Pacific Management Co. chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, The Ching Villas recorded 14 deficiencies in its last survey, while 15 Craigside had a clean record in that cycle.Finally, in terms of compliance history, 15 Craigside has a clean record with no fines, while The Ching Villas has incurred total penalties of $11,407.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).