Metric | The Ching Villas | Maluhia |
---|---|---|
Facility Name | The Ching Villas | Maluhia |
Street Address | 2230 Liliha Street | 1027 Hala Drive |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96817 | 96817 |
Phone Number | (808) 547-6000 | (808) 832-3000 |
Ownership Type | For profit - Limited Liability company | Government - State |
Chain Name | Ohana Pacific Management Co. | Hawaii Health Systems Corporation |
No. of Facilities in Chain | 6 | 6 |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.98 hrs | 1.53 hrs |
CNA Hours/Resident Day (Minutes) | 199 min | 145 min |
Certified Bed Count | 163 | 158 |
Total Residents Average | 140. | 88.1 |
Total Penalties (Fines) | $11,407.50 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | 4.20 |
Chain Avg. Health Inspection | 2.80 | 3.50 |
Chain Avg. Staffing Rating | 4.00 | 3.80 |
Chain Avg. Quality Rating | 3.20 | 4.30 |
Cycle 1 Total Deficiencies | 14 | 7 |
Cycle 2 Total Deficiencies | 19 | 9 |
The facility Maluhia holds the edge in overall quality, scoring 5 Stars compared to The Ching Villas's 4 Stars. When reviewing the core nursing resources, The Ching Villas reports a higher licensed nursing staff ratio, providing 2.98 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Ching Villas is part of the Ohana Pacific Management Co. chain, which holds an average overall rating of 3.20. Maluhia is part of the Hawaii Health Systems Corporation chain, which holds an average overall rating of 4.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Ching Villas recording 14 total deficiencies and Maluhia recording 7.Finally, in terms of compliance history, Maluhia has a clean record with no fines, while The Ching Villas has incurred total penalties of $11,407.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).