Metric | Palolo Chinese Home | The Ching Villas |
---|---|---|
Facility Name | Palolo Chinese Home | The Ching Villas |
Street Address | 2459 10th Avenue | 2230 Liliha Street |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96816 | 96817 |
Phone Number | (808) 737-2555 | (808) 547-6000 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Ohana Pacific Management Co. |
No. of Facilities in Chain | Not Available | 6 |
Overall CMS Rating | 5 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.71 hrs | 2.98 hrs |
CNA Hours/Resident Day (Minutes) | 161 min | 199 min |
Certified Bed Count | 113 | 163 |
Total Residents Average | 90.4 | 140. |
Total Penalties (Fines) | $0.00 | $11,407.50 |
Chain Avg. Overall Rating (1-5) | Not Available | 3.20 |
Chain Avg. Health Inspection | Not Available | 2.80 |
Chain Avg. Staffing Rating | Not Available | 4.00 |
Chain Avg. Quality Rating | Not Available | 3.20 |
Cycle 1 Total Deficiencies | 10 | 14 |
Cycle 2 Total Deficiencies | 10 | 19 |
The facility Palolo Chinese Home holds the edge in overall quality, scoring 5 Stars compared to The Ching Villas's 4 Stars. When reviewing the core nursing resources, The Ching Villas reports a higher licensed nursing staff ratio, providing 2.98 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Ching Villas is part of the Ohana Pacific Management Co. chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Palolo Chinese Home recording 10 total deficiencies and The Ching Villas recording 14.Finally, in terms of compliance history, Palolo Chinese Home has a clean record with no fines, while The Ching Villas has incurred total penalties of $11,407.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).