Metric | Hale Malamalama | 15 Craigside |
---|---|---|
Facility Name | Hale Malamalama | 15 Craigside |
Street Address | 6163 Summer Street | 15 Craigside Place |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96821 | 96817 |
Phone Number | (808) 396-0537 | (808) 523-7000 |
Ownership Type | For profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 2.25 hrs |
CNA Hours/Resident Day (Minutes) | 154 min | 176 min |
Certified Bed Count | 40 | 45 |
Total Residents Average | 36.2 | 42.4 |
Total Penalties (Fines) | $87,031.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 11 | Not Available |
Cycle 2 Total Deficiencies | 23 | 1 |
The facility 15 Craigside holds the edge in overall quality, scoring 5 Stars compared to Hale Malamalama's 2 Stars. When reviewing the core nursing resources, 15 Craigside reports a higher licensed nursing staff ratio, providing 2.25 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, Hale Malamalama recorded 11 deficiencies in its last survey, while 15 Craigside had a clean record in that cycle.Finally, in terms of compliance history, 15 Craigside has a clean record with no fines, while Hale Malamalama has incurred total penalties of $87,031.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).