Metric | Hale Malamalama | Palolo Chinese Home |
---|---|---|
Facility Name | Hale Malamalama | Palolo Chinese Home |
Street Address | 6163 Summer Street | 2459 10th Avenue |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96821 | 96816 |
Phone Number | (808) 396-0537 | (808) 737-2555 |
Ownership Type | For profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 1.71 hrs |
CNA Hours/Resident Day (Minutes) | 154 min | 161 min |
Certified Bed Count | 40 | 113 |
Total Residents Average | 36.2 | 90.4 |
Total Penalties (Fines) | $87,031.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 11 | 10 |
Cycle 2 Total Deficiencies | 23 | 10 |
The facility Palolo Chinese Home holds the edge in overall quality, scoring 5 Stars compared to Hale Malamalama's 2 Stars. When reviewing the core nursing resources, Palolo Chinese Home reports a higher licensed nursing staff ratio, providing 1.71 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hale Malamalama recording 11 total deficiencies and Palolo Chinese Home recording 10.Finally, in terms of compliance history, Palolo Chinese Home has a clean record with no fines, while Hale Malamalama has incurred total penalties of $87,031.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).