Metric | Hale Malamalama | Leahi Hospital |
---|---|---|
Facility Name | Hale Malamalama | Leahi Hospital |
Street Address | 6163 Summer Street | 3675 Kilauea Avenue |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96821 | 96816 |
Phone Number | (808) 396-0537 | (808) 733-8000 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Hawaii Health Systems Corporation |
No. of Facilities in Chain | Not Available | 6 |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 1.53 hrs |
CNA Hours/Resident Day (Minutes) | 154 min | 139 min |
Certified Bed Count | 40 | 155 |
Total Residents Average | 36.2 | 99.5 |
Total Penalties (Fines) | $87,031.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 4.20 |
Chain Avg. Health Inspection | Not Available | 3.50 |
Chain Avg. Staffing Rating | Not Available | 3.80 |
Chain Avg. Quality Rating | Not Available | 4.30 |
Cycle 1 Total Deficiencies | 11 | 5 |
Cycle 2 Total Deficiencies | 23 | 8 |
The facility Leahi Hospital holds the edge in overall quality, scoring 4 Stars compared to Hale Malamalama's 2 Stars. When reviewing the core nursing resources, Leahi Hospital reports a higher licensed nursing staff ratio, providing 1.53 hours of licensed nurse care per resident day (National Average is 1.4 hours). Leahi Hospital is part of the Hawaii Health Systems Corporation chain, which holds an average overall rating of 4.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hale Malamalama recording 11 total deficiencies and Leahi Hospital recording 5.Finally, in terms of compliance history, Leahi Hospital has a clean record with no fines, while Hale Malamalama has incurred total penalties of $87,031.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).