Metric | Harry And Jeanette Weinberg Care Center | Aloha Nursing And Rehab Centre |
---|---|---|
Facility Name | Harry And Jeanette Weinberg Care Center | Aloha Nursing And Rehab Centre |
Street Address | 45-090 Namoku St | 45-545 Kamehameha Highway |
City | Kaneohe | Kaneohe |
State | HI | HI |
Zip Code | 96744 | 96744 |
Phone Number | (808) 247-1670 | (808) 247-2220 |
Ownership Type | Non profit - Corporation | For profit - Partnership |
Chain Name | Good Samaritan Society | Not Part of a Chain |
No. of Facilities in Chain | 98 | Not Available |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.76 hrs | 2.08 hrs |
CNA Hours/Resident Day (Minutes) | 144 min | 152 min |
Certified Bed Count | 44 | 141 |
Total Residents Average | 33.5 | 99.8 |
Total Penalties (Fines) | $0.00 | $99,034.00 |
Chain Avg. Overall Rating (1-5) | 2.80 | Not Available |
Chain Avg. Health Inspection | 2.80 | Not Available |
Chain Avg. Staffing Rating | 3.60 | Not Available |
Chain Avg. Quality Rating | 2.80 | Not Available |
Cycle 1 Total Deficiencies | 4 | 14 |
Cycle 2 Total Deficiencies | 9 | 22 |
The facility Harry And Jeanette Weinberg Care Center holds the edge in overall quality, scoring 5 Stars compared to Aloha Nursing And Rehab Centre's 2 Stars. When reviewing the core nursing resources, Aloha Nursing And Rehab Centre reports a higher licensed nursing staff ratio, providing 2.08 hours of licensed nurse care per resident day (National Average is 1.4 hours). Harry And Jeanette Weinberg Care Center is part of the Good Samaritan Society chain, which holds an average overall rating of 2.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Harry And Jeanette Weinberg Care Center recording 4 total deficiencies and Aloha Nursing And Rehab Centre recording 14.Finally, in terms of compliance history, Harry And Jeanette Weinberg Care Center has a clean record with no fines, while Aloha Nursing And Rehab Centre has incurred total penalties of $99,034.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).