Metric | Arcadia Retirement Residence | Hale Malamalama |
---|---|---|
Facility Name | Arcadia Retirement Residence | Hale Malamalama |
Street Address | 1434 Punahou Street | 6163 Summer Street |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96822 | 96821 |
Phone Number | (808) 941-0941 | (808) 396-0537 |
Ownership Type | Non profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.83 hrs | 1.33 hrs |
CNA Hours/Resident Day (Minutes) | 171 min | 154 min |
Certified Bed Count | 91 | 40 |
Total Residents Average | 79.6 | 36.2 |
Total Penalties (Fines) | $33,663.50 | $87,031.75 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 10 | 11 |
Cycle 2 Total Deficiencies | 15 | 23 |
The facility Arcadia Retirement Residence holds the edge in overall quality, scoring 3 Stars compared to Hale Malamalama's 2 Stars. When reviewing the core nursing resources, Arcadia Retirement Residence reports a higher licensed nursing staff ratio, providing 1.83 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Arcadia Retirement Residence recording 10 total deficiencies and Hale Malamalama recording 11.Finally, in terms of compliance history, both facilities have incurred past fines; Arcadia Retirement Residence totaling $33,663.50, and Hale Malamalama totaling $87,031.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).