Metric | Leahi Hospital | Hale Malamalama |
---|---|---|
Facility Name | Leahi Hospital | Hale Malamalama |
Street Address | 3675 Kilauea Avenue | 6163 Summer Street |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96816 | 96821 |
Phone Number | (808) 733-8000 | (808) 396-0537 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Hawaii Health Systems Corporation | Not Part of a Chain |
No. of Facilities in Chain | 6 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.53 hrs | 1.33 hrs |
CNA Hours/Resident Day (Minutes) | 139 min | 154 min |
Certified Bed Count | 155 | 40 |
Total Residents Average | 99.5 | 36.2 |
Total Penalties (Fines) | $0.00 | $87,031.75 |
Chain Avg. Overall Rating (1-5) | 4.20 | Not Available |
Chain Avg. Health Inspection | 3.50 | Not Available |
Chain Avg. Staffing Rating | 3.80 | Not Available |
Chain Avg. Quality Rating | 4.30 | Not Available |
Cycle 1 Total Deficiencies | 5 | 11 |
Cycle 2 Total Deficiencies | 8 | 23 |
The facility Leahi Hospital holds the edge in overall quality, scoring 4 Stars compared to Hale Malamalama's 2 Stars. When reviewing the core nursing resources, Leahi Hospital reports a higher licensed nursing staff ratio, providing 1.53 hours of licensed nurse care per resident day (National Average is 1.4 hours). Leahi Hospital is part of the Hawaii Health Systems Corporation chain, which holds an average overall rating of 4.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Leahi Hospital recording 5 total deficiencies and Hale Malamalama recording 11.Finally, in terms of compliance history, Leahi Hospital has a clean record with no fines, while Hale Malamalama has incurred total penalties of $87,031.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).