Metric | Maluhia | The Ching Villas |
---|---|---|
Facility Name | Maluhia | The Ching Villas |
Street Address | 1027 Hala Drive | 2230 Liliha Street |
City | Honolulu | Honolulu |
State | HI | HI |
Zip Code | 96817 | 96817 |
Phone Number | (808) 832-3000 | (808) 547-6000 |
Ownership Type | Government - State | For profit - Limited Liability company |
Chain Name | Hawaii Health Systems Corporation | Ohana Pacific Management Co. |
No. of Facilities in Chain | 6 | 6 |
Overall CMS Rating | 5 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.53 hrs | 2.98 hrs |
CNA Hours/Resident Day (Minutes) | 145 min | 199 min |
Certified Bed Count | 158 | 163 |
Total Residents Average | 88.1 | 140. |
Total Penalties (Fines) | $0.00 | $11,407.50 |
Chain Avg. Overall Rating (1-5) | 4.20 | 3.20 |
Chain Avg. Health Inspection | 3.50 | 2.80 |
Chain Avg. Staffing Rating | 3.80 | 4.00 |
Chain Avg. Quality Rating | 4.30 | 3.20 |
Cycle 1 Total Deficiencies | 7 | 14 |
Cycle 2 Total Deficiencies | 9 | 19 |
The facility Maluhia holds the edge in overall quality, scoring 5 Stars compared to The Ching Villas's 4 Stars. When reviewing the core nursing resources, The Ching Villas reports a higher licensed nursing staff ratio, providing 2.98 hours of licensed nurse care per resident day (National Average is 1.4 hours). Maluhia is part of the Hawaii Health Systems Corporation chain, which holds an average overall rating of 4.20. The Ching Villas is part of the Ohana Pacific Management Co. chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Maluhia recording 7 total deficiencies and The Ching Villas recording 14.Finally, in terms of compliance history, Maluhia has a clean record with no fines, while The Ching Villas has incurred total penalties of $11,407.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).