Metric | Avante At Leesburg Inc | North Campus Rehabilitation And Nursing Center |
---|---|---|
Facility Name | Avante At Leesburg Inc | North Campus Rehabilitation And Nursing Center |
Street Address | 2000 Edgewood Ave | 700 N Palmetto St |
City | Leesburg | Leesburg |
State | FL | FL |
Zip Code | 34748 | 34748 |
Phone Number | (352) 787-3545 | (352) 323-5500 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Avante Centers | Not Part of a Chain |
No. of Facilities in Chain | 11 | Not Available |
Overall CMS Rating | 3 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.42 hrs | 1.22 hrs |
CNA Hours/Resident Day (Minutes) | 133 min | 130 min |
Certified Bed Count | 116 | 90 |
Total Residents Average | 99.2 | 85.4 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | Not Available |
Chain Avg. Health Inspection | 2.70 | Not Available |
Chain Avg. Staffing Rating | 2.70 | Not Available |
Chain Avg. Quality Rating | 4.00 | Not Available |
Cycle 1 Total Deficiencies | 10 | 3 |
Cycle 2 Total Deficiencies | 4 | 10 |
Both facilities, Avante At Leesburg Inc and North Campus Rehabilitation And Nursing Center, have comparable CMS overall quality ratings, both scoring 3 Stars. When reviewing the core nursing resources, Avante At Leesburg Inc reports a higher licensed nursing staff ratio, providing 1.42 hours of licensed nurse care per resident day (National Average is 1.4 hours). Avante At Leesburg Inc is part of the Avante Centers chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Avante At Leesburg Inc recording 10 total deficiencies and North Campus Rehabilitation And Nursing Center recording 3.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).