Metric | Center At Park West Llc The | Atlas Post Acute |
---|---|---|
Facility Name | Center At Park West Llc The | Atlas Post Acute |
Street Address | 3727 Parker Blvd | 2611 Jones Ave |
City | Pueblo | Pueblo |
State | CO | CO |
Zip Code | 81008 | 81004 |
Phone Number | (719) 585-3400 | (719) 564-1735 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Veritas Management Group | Pacs Group |
No. of Facilities in Chain | 15 | 207 |
Overall CMS Rating | 5 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.22 hrs | 1.18 hrs |
CNA Hours/Resident Day (Minutes) | 128 min | 102 min |
Certified Bed Count | 80 | 146 |
Total Residents Average | 49.4 | 55.9 |
Total Penalties (Fines) | $0.00 | $118,811.55 |
Chain Avg. Overall Rating (1-5) | 4.30 | 2.80 |
Chain Avg. Health Inspection | 3.80 | 2.50 |
Chain Avg. Staffing Rating | 3.10 | 2.30 |
Chain Avg. Quality Rating | 4.90 | 4.20 |
Cycle 1 Total Deficiencies | 6 | 1 |
Cycle 2 Total Deficiencies | Not Available | 10 |
The facility Center At Park West Llc The holds the edge in overall quality, scoring 5 Stars compared to Atlas Post Acute's 4 Stars. When reviewing the core nursing resources, Center At Park West Llc The reports a higher licensed nursing staff ratio, providing 2.22 hours of licensed nurse care per resident day (National Average is 1.4 hours). Center At Park West Llc The is part of the Veritas Management Group chain, which holds an average overall rating of 4.30. Atlas Post Acute is part of the Pacs Group chain, which holds an average overall rating of 2.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Center At Park West Llc The recording 6 total deficiencies and Atlas Post Acute recording 1.Finally, in terms of compliance history, Center At Park West Llc The has a clean record with no fines, while Atlas Post Acute has incurred total penalties of $118,811.55.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).