Metric | Center At Rock Creek Llc | Storybrook Care And Rehabilitation |
---|---|---|
Facility Name | Center At Rock Creek Llc | Storybrook Care And Rehabilitation |
Street Address | 4880 Ziegler Rd | 1005 E Elizabeth St |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80528 | 80524 |
Phone Number | (970) 223-4376 | (970) 482-2525 |
Ownership Type | For profit - Partnership | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Prestige Care Center |
No. of Facilities in Chain | Not Available | 6 |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.47 hrs | 1.17 hrs |
CNA Hours/Resident Day (Minutes) | 215 min | 100 min |
Certified Bed Count | 70 | 60 |
Total Residents Average | 18.6 | 48.9 |
Total Penalties (Fines) | $7,966.40 | $92,292.93 |
Chain Avg. Overall Rating (1-5) | Not Available | 1.30 |
Chain Avg. Health Inspection | Not Available | 1.50 |
Chain Avg. Staffing Rating | Not Available | 2.20 |
Chain Avg. Quality Rating | Not Available | 2.80 |
Cycle 1 Total Deficiencies | 6 | 10 |
Cycle 2 Total Deficiencies | 10 | 15 |
The facility Center At Rock Creek Llc holds the edge in overall quality, scoring 3 Stars compared to Storybrook Care And Rehabilitation's 2 Stars. When reviewing the core nursing resources, Center At Rock Creek Llc reports a higher licensed nursing staff ratio, providing 2.47 hours of licensed nurse care per resident day (National Average is 1.4 hours). Storybrook Care And Rehabilitation is part of the Prestige Care Center chain, which holds an average overall rating of 1.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Center At Rock Creek Llc recording 6 total deficiencies and Storybrook Care And Rehabilitation recording 10.Finally, in terms of compliance history, both facilities have incurred past fines; Center At Rock Creek Llc totaling $7,966.40, and Storybrook Care And Rehabilitation totaling $92,292.93.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).