Metric | Valley View Health Care Center Inc | Hildebrand Care Center |
---|---|---|
Facility Name | Valley View Health Care Center Inc | Hildebrand Care Center |
Street Address | 2120 N 10th St | 1401 Phay Ave |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 275-7569 | (719) 275-8656 |
Ownership Type | For profit - Partnership | For profit - Corporation |
Chain Name | Vivage Senior Living | Not Part of a Chain |
No. of Facilities in Chain | 17 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.27 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 115 min | 124 min |
Certified Bed Count | 60 | 80 |
Total Residents Average | 57.5 | 66.9 |
Total Penalties (Fines) | $21,689.85 | $44,599.75 |
Chain Avg. Overall Rating (1-5) | 3.20 | Not Available |
Chain Avg. Health Inspection | 2.60 | Not Available |
Chain Avg. Staffing Rating | 3.10 | Not Available |
Chain Avg. Quality Rating | 4.60 | Not Available |
Cycle 1 Total Deficiencies | 12 | 6 |
Cycle 2 Total Deficiencies | 22 | 8 |
The facility Hildebrand Care Center holds the edge in overall quality, scoring 3 Stars compared to Valley View Health Care Center Inc's 1 Stars. When reviewing the core nursing resources, Hildebrand Care Center reports a higher licensed nursing staff ratio, providing 1.63 hours of licensed nurse care per resident day (National Average is 1.4 hours). Valley View Health Care Center Inc is part of the Vivage Senior Living chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Valley View Health Care Center Inc recording 12 total deficiencies and Hildebrand Care Center recording 6.Finally, in terms of compliance history, both facilities have incurred past fines; Valley View Health Care Center Inc totaling $21,689.85, and Hildebrand Care Center totaling $44,599.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).