Metric | Skyline Ridge Nursing And Rehabilitation Center | Valley View Health Care Center Inc |
---|---|---|
Facility Name | Skyline Ridge Nursing And Rehabilitation Center | Valley View Health Care Center Inc |
Street Address | 515 Fairview St | 2120 N 10th St |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 275-0665 | (719) 275-7569 |
Ownership Type | For profit - Corporation | For profit - Partnership |
Chain Name | Stellar Senior Living | Vivage Senior Living |
No. of Facilities in Chain | 9 | 17 |
Overall CMS Rating | 1 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.12 hrs | 1.27 hrs |
CNA Hours/Resident Day (Minutes) | 100 min | 115 min |
Certified Bed Count | 85 | 60 |
Total Residents Average | 65.0 | 57.5 |
Total Penalties (Fines) | $21,320.00 | $21,689.85 |
Chain Avg. Overall Rating (1-5) | 1.80 | 3.20 |
Chain Avg. Health Inspection | 1.80 | 2.60 |
Chain Avg. Staffing Rating | 2.60 | 3.10 |
Chain Avg. Quality Rating | 3.80 | 4.60 |
Cycle 1 Total Deficiencies | 13 | 12 |
Cycle 2 Total Deficiencies | 10 | 22 |
Both facilities, Skyline Ridge Nursing And Rehabilitation Center and Valley View Health Care Center Inc, have comparable CMS overall quality ratings, both scoring 1 Stars. When reviewing the core nursing resources, Valley View Health Care Center Inc reports a higher licensed nursing staff ratio, providing 1.27 hours of licensed nurse care per resident day (National Average is 1.4 hours). Skyline Ridge Nursing And Rehabilitation Center is part of the Stellar Senior Living chain, which holds an average overall rating of 1.80. Valley View Health Care Center Inc is part of the Vivage Senior Living chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Skyline Ridge Nursing And Rehabilitation Center recording 13 total deficiencies and Valley View Health Care Center Inc recording 12.Finally, in terms of compliance history, both facilities have incurred past fines; Skyline Ridge Nursing And Rehabilitation Center totaling $21,320.00, and Valley View Health Care Center Inc totaling $21,689.85.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).