Metric | Skyline Ridge Nursing And Rehabilitation Center | Hildebrand Care Center |
---|---|---|
Facility Name | Skyline Ridge Nursing And Rehabilitation Center | Hildebrand Care Center |
Street Address | 515 Fairview St | 1401 Phay Ave |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 275-0665 | (719) 275-8656 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Stellar Senior Living | Not Part of a Chain |
No. of Facilities in Chain | 9 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.12 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 100 min | 124 min |
Certified Bed Count | 85 | 80 |
Total Residents Average | 65.0 | 66.9 |
Total Penalties (Fines) | $21,320.00 | $44,599.75 |
Chain Avg. Overall Rating (1-5) | 1.80 | Not Available |
Chain Avg. Health Inspection | 1.80 | Not Available |
Chain Avg. Staffing Rating | 2.60 | Not Available |
Chain Avg. Quality Rating | 3.80 | Not Available |
Cycle 1 Total Deficiencies | 13 | 6 |
Cycle 2 Total Deficiencies | 10 | 8 |
The facility Hildebrand Care Center holds the edge in overall quality, scoring 3 Stars compared to Skyline Ridge Nursing And Rehabilitation Center's 1 Stars. When reviewing the core nursing resources, Hildebrand Care Center reports a higher licensed nursing staff ratio, providing 1.63 hours of licensed nurse care per resident day (National Average is 1.4 hours). Skyline Ridge Nursing And Rehabilitation Center is part of the Stellar Senior Living chain, which holds an average overall rating of 1.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Skyline Ridge Nursing And Rehabilitation Center recording 13 total deficiencies and Hildebrand Care Center recording 6.Finally, in terms of compliance history, both facilities have incurred past fines; Skyline Ridge Nursing And Rehabilitation Center totaling $21,320.00, and Hildebrand Care Center totaling $44,599.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).