Metric | Columbine West Health And Rehab Facility | Storybrook Care And Rehabilitation |
---|---|---|
Facility Name | Columbine West Health And Rehab Facility | Storybrook Care And Rehabilitation |
Street Address | 940 Worthington Cir | 1005 E Elizabeth St |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80526 | 80524 |
Phone Number | (970) 221-2273 | (970) 482-2525 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Columbine Health Systems | Prestige Care Center |
No. of Facilities in Chain | 5 | 6 |
Overall CMS Rating | 2 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.17 hrs |
CNA Hours/Resident Day (Minutes) | 161 min | 100 min |
Certified Bed Count | 100 | 60 |
Total Residents Average | 93.4 | 48.9 |
Total Penalties (Fines) | $26,890.50 | $92,292.93 |
Chain Avg. Overall Rating (1-5) | 4.00 | 1.30 |
Chain Avg. Health Inspection | 3.60 | 1.50 |
Chain Avg. Staffing Rating | 4.60 | 2.20 |
Chain Avg. Quality Rating | 4.00 | 2.80 |
Cycle 1 Total Deficiencies | 12 | 10 |
Cycle 2 Total Deficiencies | 2 | 15 |
Both facilities, Columbine West Health And Rehab Facility and Storybrook Care And Rehabilitation, have comparable CMS overall quality ratings, both scoring 2 Stars. When reviewing the core nursing resources, Columbine West Health And Rehab Facility reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Columbine West Health And Rehab Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Storybrook Care And Rehabilitation is part of the Prestige Care Center chain, which holds an average overall rating of 1.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Columbine West Health And Rehab Facility recording 12 total deficiencies and Storybrook Care And Rehabilitation recording 10.Finally, in terms of compliance history, both facilities have incurred past fines; Columbine West Health And Rehab Facility totaling $26,890.50, and Storybrook Care And Rehabilitation totaling $92,292.93.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).