Metric | Columbine West Health And Rehab Facility | Lemay Avenue Health And Rehabilitation Facility |
---|---|---|
Facility Name | Columbine West Health And Rehab Facility | Lemay Avenue Health And Rehabilitation Facility |
Street Address | 940 Worthington Cir | 4824 S Lemay Ave |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80526 | 80525 |
Phone Number | (970) 221-2273 | (970) 482-1584 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Columbine Health Systems | Columbine Health Systems |
No. of Facilities in Chain | 5 | 5 |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.72 hrs |
CNA Hours/Resident Day (Minutes) | 161 min | 169 min |
Certified Bed Count | 100 | 130 |
Total Residents Average | 93.4 | 122. |
Total Penalties (Fines) | $26,890.50 | $7,442.50 |
Chain Avg. Overall Rating (1-5) | 4.00 | 4.00 |
Chain Avg. Health Inspection | 3.60 | 3.60 |
Chain Avg. Staffing Rating | 4.60 | 4.60 |
Chain Avg. Quality Rating | 4.00 | 4.00 |
Cycle 1 Total Deficiencies | 12 | 2 |
Cycle 2 Total Deficiencies | 2 | 4 |
The facility Lemay Avenue Health And Rehabilitation Facility holds the edge in overall quality, scoring 5 Stars compared to Columbine West Health And Rehab Facility's 2 Stars. When reviewing the core nursing resources, Columbine West Health And Rehab Facility reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Columbine West Health And Rehab Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Lemay Avenue Health And Rehabilitation Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Columbine West Health And Rehab Facility recording 12 total deficiencies and Lemay Avenue Health And Rehabilitation Facility recording 2.Finally, in terms of compliance history, both facilities have incurred past fines; Columbine West Health And Rehab Facility totaling $26,890.50, and Lemay Avenue Health And Rehabilitation Facility totaling $7,442.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).