Metric | Creekside Village Rehabilitation And Nursing Llc | Storybrook Care And Rehabilitation |
---|---|---|
Facility Name | Creekside Village Rehabilitation And Nursing Llc | Storybrook Care And Rehabilitation |
Street Address | 1000 E Stuart St | 1005 E Elizabeth St |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80525 | 80524 |
Phone Number | (970) 482-5712 | (970) 482-2525 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Recover-care Healthcare | Prestige Care Center |
No. of Facilities in Chain | 39 | 6 |
Overall CMS Rating | 1 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.15 hrs | 1.17 hrs |
CNA Hours/Resident Day (Minutes) | 109 min | 100 min |
Certified Bed Count | 120 | 60 |
Total Residents Average | 63.7 | 48.9 |
Total Penalties (Fines) | $46,855.68 | $92,292.93 |
Chain Avg. Overall Rating (1-5) | 2.20 | 1.30 |
Chain Avg. Health Inspection | 2.20 | 1.50 |
Chain Avg. Staffing Rating | 1.80 | 2.20 |
Chain Avg. Quality Rating | 3.30 | 2.80 |
Cycle 1 Total Deficiencies | 13 | 10 |
Cycle 2 Total Deficiencies | 20 | 15 |
The facility Storybrook Care And Rehabilitation holds the edge in overall quality, scoring 2 Stars compared to Creekside Village Rehabilitation And Nursing Llc's 1 Stars. When reviewing the core nursing resources, Storybrook Care And Rehabilitation reports a higher licensed nursing staff ratio, providing 1.17 hours of licensed nurse care per resident day (National Average is 1.4 hours). Creekside Village Rehabilitation And Nursing Llc is part of the Recover-care Healthcare chain, which holds an average overall rating of 2.20. Storybrook Care And Rehabilitation is part of the Prestige Care Center chain, which holds an average overall rating of 1.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Creekside Village Rehabilitation And Nursing Llc recording 13 total deficiencies and Storybrook Care And Rehabilitation recording 10.Finally, in terms of compliance history, both facilities have incurred past fines; Creekside Village Rehabilitation And Nursing Llc totaling $46,855.68, and Storybrook Care And Rehabilitation totaling $92,292.93.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).