Metric | Creekside Village Rehabilitation And Nursing Llc | Columbine West Health And Rehab Facility |
---|---|---|
Facility Name | Creekside Village Rehabilitation And Nursing Llc | Columbine West Health And Rehab Facility |
Street Address | 1000 E Stuart St | 940 Worthington Cir |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80525 | 80526 |
Phone Number | (970) 482-5712 | (970) 221-2273 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Recover-care Healthcare | Columbine Health Systems |
No. of Facilities in Chain | 39 | 5 |
Overall CMS Rating | 1 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.15 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 109 min | 161 min |
Certified Bed Count | 120 | 100 |
Total Residents Average | 63.7 | 93.4 |
Total Penalties (Fines) | $46,855.68 | $26,890.50 |
Chain Avg. Overall Rating (1-5) | 2.20 | 4.00 |
Chain Avg. Health Inspection | 2.20 | 3.60 |
Chain Avg. Staffing Rating | 1.80 | 4.60 |
Chain Avg. Quality Rating | 3.30 | 4.00 |
Cycle 1 Total Deficiencies | 13 | 12 |
Cycle 2 Total Deficiencies | 20 | 2 |
The facility Columbine West Health And Rehab Facility holds the edge in overall quality, scoring 2 Stars compared to Creekside Village Rehabilitation And Nursing Llc's 1 Stars. When reviewing the core nursing resources, Columbine West Health And Rehab Facility reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Creekside Village Rehabilitation And Nursing Llc is part of the Recover-care Healthcare chain, which holds an average overall rating of 2.20. Columbine West Health And Rehab Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Creekside Village Rehabilitation And Nursing Llc recording 13 total deficiencies and Columbine West Health And Rehab Facility recording 12.Finally, in terms of compliance history, both facilities have incurred past fines; Creekside Village Rehabilitation And Nursing Llc totaling $46,855.68, and Columbine West Health And Rehab Facility totaling $26,890.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).