Metric | Canon Lodge Care Center | Progressive Care Center |
---|---|---|
Facility Name | Canon Lodge Care Center | Progressive Care Center |
Street Address | 905 Harding Ave | 1338 Phay Ave |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 275-4106 | (719) 245-1406 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Life Care Centers Of America | Frontline Management |
No. of Facilities in Chain | 195 | 7 |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.82 hrs | 1.24 hrs |
CNA Hours/Resident Day (Minutes) | 133 min | 104 min |
Certified Bed Count | 60 | 68 |
Total Residents Average | 30.7 | 60.9 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.40 | 2.70 |
Chain Avg. Health Inspection | 2.90 | 2.90 |
Chain Avg. Staffing Rating | 3.20 | 2.70 |
Chain Avg. Quality Rating | 4.40 | 3.60 |
Cycle 1 Total Deficiencies | 13 | 7 |
Cycle 2 Total Deficiencies | 5 | 12 |
The facility Canon Lodge Care Center holds the edge in overall quality, scoring 2 Stars compared to Progressive Care Center's 1 Stars. When reviewing the core nursing resources, Canon Lodge Care Center reports a higher licensed nursing staff ratio, providing 1.82 hours of licensed nurse care per resident day (National Average is 1.4 hours). Canon Lodge Care Center is part of the Life Care Centers Of America chain, which holds an average overall rating of 3.40. Progressive Care Center is part of the Frontline Management chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Canon Lodge Care Center recording 13 total deficiencies and Progressive Care Center recording 7.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).