Metric | Canon Lodge Care Center | Hildebrand Care Center |
---|---|---|
Facility Name | Canon Lodge Care Center | Hildebrand Care Center |
Street Address | 905 Harding Ave | 1401 Phay Ave |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 275-4106 | (719) 275-8656 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Life Care Centers Of America | Not Part of a Chain |
No. of Facilities in Chain | 195 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.82 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 133 min | 124 min |
Certified Bed Count | 60 | 80 |
Total Residents Average | 30.7 | 66.9 |
Total Penalties (Fines) | $0.00 | $44,599.75 |
Chain Avg. Overall Rating (1-5) | 3.40 | Not Available |
Chain Avg. Health Inspection | 2.90 | Not Available |
Chain Avg. Staffing Rating | 3.20 | Not Available |
Chain Avg. Quality Rating | 4.40 | Not Available |
Cycle 1 Total Deficiencies | 13 | 6 |
Cycle 2 Total Deficiencies | 5 | 8 |
The facility Hildebrand Care Center holds the edge in overall quality, scoring 3 Stars compared to Canon Lodge Care Center's 2 Stars. When reviewing the core nursing resources, Canon Lodge Care Center reports a higher licensed nursing staff ratio, providing 1.82 hours of licensed nurse care per resident day (National Average is 1.4 hours). Canon Lodge Care Center is part of the Life Care Centers Of America chain, which holds an average overall rating of 3.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Canon Lodge Care Center recording 13 total deficiencies and Hildebrand Care Center recording 6.Finally, in terms of compliance history, Canon Lodge Care Center has a clean record with no fines, while Hildebrand Care Center has incurred total penalties of $44,599.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).