Metric | Progressive Care Center | Hildebrand Care Center |
---|---|---|
Facility Name | Progressive Care Center | Hildebrand Care Center |
Street Address | 1338 Phay Ave | 1401 Phay Ave |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 245-1406 | (719) 275-8656 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Frontline Management | Not Part of a Chain |
No. of Facilities in Chain | 7 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.24 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 104 min | 124 min |
Certified Bed Count | 68 | 80 |
Total Residents Average | 60.9 | 66.9 |
Total Penalties (Fines) | $0.00 | $44,599.75 |
Chain Avg. Overall Rating (1-5) | 2.70 | Not Available |
Chain Avg. Health Inspection | 2.90 | Not Available |
Chain Avg. Staffing Rating | 2.70 | Not Available |
Chain Avg. Quality Rating | 3.60 | Not Available |
Cycle 1 Total Deficiencies | 7 | 6 |
Cycle 2 Total Deficiencies | 12 | 8 |
The facility Hildebrand Care Center holds the edge in overall quality, scoring 3 Stars compared to Progressive Care Center's 1 Stars. When reviewing the core nursing resources, Hildebrand Care Center reports a higher licensed nursing staff ratio, providing 1.63 hours of licensed nurse care per resident day (National Average is 1.4 hours). Progressive Care Center is part of the Frontline Management chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Progressive Care Center recording 7 total deficiencies and Hildebrand Care Center recording 6.Finally, in terms of compliance history, Progressive Care Center has a clean record with no fines, while Hildebrand Care Center has incurred total penalties of $44,599.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).