Metric | Hildebrand Care Center | Canon Lodge Care Center |
---|---|---|
Facility Name | Hildebrand Care Center | Canon Lodge Care Center |
Street Address | 1401 Phay Ave | 905 Harding Ave |
City | Canon City | Canon City |
State | CO | CO |
Zip Code | 81212 | 81212 |
Phone Number | (719) 275-8656 | (719) 275-4106 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Life Care Centers Of America |
No. of Facilities in Chain | Not Available | 195 |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.63 hrs | 1.82 hrs |
CNA Hours/Resident Day (Minutes) | 124 min | 133 min |
Certified Bed Count | 80 | 60 |
Total Residents Average | 66.9 | 30.7 |
Total Penalties (Fines) | $44,599.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 3.40 |
Chain Avg. Health Inspection | Not Available | 2.90 |
Chain Avg. Staffing Rating | Not Available | 3.20 |
Chain Avg. Quality Rating | Not Available | 4.40 |
Cycle 1 Total Deficiencies | 6 | 13 |
Cycle 2 Total Deficiencies | 8 | 5 |
The facility Hildebrand Care Center holds the edge in overall quality, scoring 3 Stars compared to Canon Lodge Care Center's 2 Stars. When reviewing the core nursing resources, Canon Lodge Care Center reports a higher licensed nursing staff ratio, providing 1.82 hours of licensed nurse care per resident day (National Average is 1.4 hours). Canon Lodge Care Center is part of the Life Care Centers Of America chain, which holds an average overall rating of 3.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hildebrand Care Center recording 6 total deficiencies and Canon Lodge Care Center recording 13.Finally, in terms of compliance history, Canon Lodge Care Center has a clean record with no fines, while Hildebrand Care Center has incurred total penalties of $44,599.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).