Metric | Lemay Avenue Health And Rehabilitation Facility | Storybrook Care And Rehabilitation |
---|---|---|
Facility Name | Lemay Avenue Health And Rehabilitation Facility | Storybrook Care And Rehabilitation |
Street Address | 4824 S Lemay Ave | 1005 E Elizabeth St |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80525 | 80524 |
Phone Number | (970) 482-1584 | (970) 482-2525 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Columbine Health Systems | Prestige Care Center |
No. of Facilities in Chain | 5 | 6 |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.72 hrs | 1.17 hrs |
CNA Hours/Resident Day (Minutes) | 169 min | 100 min |
Certified Bed Count | 130 | 60 |
Total Residents Average | 122. | 48.9 |
Total Penalties (Fines) | $7,442.50 | $92,292.93 |
Chain Avg. Overall Rating (1-5) | 4.00 | 1.30 |
Chain Avg. Health Inspection | 3.60 | 1.50 |
Chain Avg. Staffing Rating | 4.60 | 2.20 |
Chain Avg. Quality Rating | 4.00 | 2.80 |
Cycle 1 Total Deficiencies | 2 | 10 |
Cycle 2 Total Deficiencies | 4 | 15 |
The facility Lemay Avenue Health And Rehabilitation Facility holds the edge in overall quality, scoring 5 Stars compared to Storybrook Care And Rehabilitation's 2 Stars. When reviewing the core nursing resources, Lemay Avenue Health And Rehabilitation Facility reports a higher licensed nursing staff ratio, providing 1.72 hours of licensed nurse care per resident day (National Average is 1.4 hours). Lemay Avenue Health And Rehabilitation Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Storybrook Care And Rehabilitation is part of the Prestige Care Center chain, which holds an average overall rating of 1.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Lemay Avenue Health And Rehabilitation Facility recording 2 total deficiencies and Storybrook Care And Rehabilitation recording 10.Finally, in terms of compliance history, both facilities have incurred past fines; Lemay Avenue Health And Rehabilitation Facility totaling $7,442.50, and Storybrook Care And Rehabilitation totaling $92,292.93.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).