Metric | Lemay Avenue Health And Rehabilitation Facility | Columbine West Health And Rehab Facility |
---|---|---|
Facility Name | Lemay Avenue Health And Rehabilitation Facility | Columbine West Health And Rehab Facility |
Street Address | 4824 S Lemay Ave | 940 Worthington Cir |
City | Fort Collins | Fort Collins |
State | CO | CO |
Zip Code | 80525 | 80526 |
Phone Number | (970) 482-1584 | (970) 221-2273 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Columbine Health Systems | Columbine Health Systems |
No. of Facilities in Chain | 5 | 5 |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.72 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 169 min | 161 min |
Certified Bed Count | 130 | 100 |
Total Residents Average | 122. | 93.4 |
Total Penalties (Fines) | $7,442.50 | $26,890.50 |
Chain Avg. Overall Rating (1-5) | 4.00 | 4.00 |
Chain Avg. Health Inspection | 3.60 | 3.60 |
Chain Avg. Staffing Rating | 4.60 | 4.60 |
Chain Avg. Quality Rating | 4.00 | 4.00 |
Cycle 1 Total Deficiencies | 2 | 12 |
Cycle 2 Total Deficiencies | 4 | 2 |
The facility Lemay Avenue Health And Rehabilitation Facility holds the edge in overall quality, scoring 5 Stars compared to Columbine West Health And Rehab Facility's 2 Stars. When reviewing the core nursing resources, Columbine West Health And Rehab Facility reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Lemay Avenue Health And Rehabilitation Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Columbine West Health And Rehab Facility is part of the Columbine Health Systems chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Lemay Avenue Health And Rehabilitation Facility recording 2 total deficiencies and Columbine West Health And Rehab Facility recording 12.Finally, in terms of compliance history, both facilities have incurred past fines; Lemay Avenue Health And Rehabilitation Facility totaling $7,442.50, and Columbine West Health And Rehab Facility totaling $26,890.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).