Metric | Hickory Heights Health And Rehab Llc | Presbyterian Village Inc |
---|---|---|
Facility Name | Hickory Heights Health And Rehab Llc | Presbyterian Village Inc |
Street Address | #3 Chenal Heights Drive | 500 Brookside Drive |
City | Little Rock | Little Rock |
State | AR | AR |
Zip Code | 72223 | 72205 |
Phone Number | (501) 830-2273 | (501) 225-1615 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Central Arkansas Nursing Centers | Not Part of a Chain |
No. of Facilities in Chain | 39 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.56 hrs | 2.17 hrs |
CNA Hours/Resident Day (Minutes) | 192 min | 209 min |
Certified Bed Count | 110 | 70 |
Total Residents Average | 89.9 | 61.0 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | Not Available |
Chain Avg. Health Inspection | 2.80 | Not Available |
Chain Avg. Staffing Rating | 3.30 | Not Available |
Chain Avg. Quality Rating | 4.20 | Not Available |
Cycle 1 Total Deficiencies | 9 | 2 |
Cycle 2 Total Deficiencies | 13 | 5 |
The facility Presbyterian Village Inc holds the edge in overall quality, scoring 5 Stars compared to Hickory Heights Health And Rehab Llc's 2 Stars. When reviewing the core nursing resources, Presbyterian Village Inc reports a higher licensed nursing staff ratio, providing 2.17 hours of licensed nurse care per resident day (National Average is 1.4 hours). Hickory Heights Health And Rehab Llc is part of the Central Arkansas Nursing Centers chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hickory Heights Health And Rehab Llc recording 9 total deficiencies and Presbyterian Village Inc recording 2.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).