Metric | Bradford House Nursing And Rehab Llc | The Green House Cottages Of Northwest Arkansas |
---|---|---|
Facility Name | Bradford House Nursing And Rehab Llc | The Green House Cottages Of Northwest Arkansas |
Street Address | 1202 S E 30th Street | 1303 Ne Legacy Parkway |
City | Bentonville | Bentonville |
State | AR | AR |
Zip Code | 72712 | 72712 |
Phone Number | (479) 273-3430 | (479) 271-2387 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Central Arkansas Nursing Centers | Southern Administrative Services |
No. of Facilities in Chain | 39 | 34 |
Overall CMS Rating | 3 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.61 hrs |
CNA Hours/Resident Day (Minutes) | 159 min | 203 min |
Certified Bed Count | 97 | 70 |
Total Residents Average | 78.4 | 66.5 |
Total Penalties (Fines) | $11,914.50 | $705.21 |
Chain Avg. Overall Rating (1-5) | 3.20 | 3.00 |
Chain Avg. Health Inspection | 2.80 | 2.60 |
Chain Avg. Staffing Rating | 3.30 | 3.60 |
Chain Avg. Quality Rating | 4.20 | 4.10 |
Cycle 1 Total Deficiencies | 5 | 5 |
Cycle 2 Total Deficiencies | 5 | Not Available |
The facility The Green House Cottages Of Northwest Arkansas holds the edge in overall quality, scoring 5 Stars compared to Bradford House Nursing And Rehab Llc's 3 Stars. When reviewing the core nursing resources, The Green House Cottages Of Northwest Arkansas reports a higher licensed nursing staff ratio, providing 1.61 hours of licensed nurse care per resident day (National Average is 1.4 hours). Bradford House Nursing And Rehab Llc is part of the Central Arkansas Nursing Centers chain, which holds an average overall rating of 3.20. The Green House Cottages Of Northwest Arkansas is part of the Southern Administrative Services chain, which holds an average overall rating of 3.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Bradford House Nursing And Rehab Llc recording 5 total deficiencies and The Green House Cottages Of Northwest Arkansas recording 5.Finally, in terms of compliance history, both facilities have incurred past fines; Bradford House Nursing And Rehab Llc totaling $11,914.50, and The Green House Cottages Of Northwest Arkansas totaling $705.21.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).