Metric | The Springs Of El Dorado | Hudson Memorial Nursing Home |
---|---|---|
Facility Name | The Springs Of El Dorado | Hudson Memorial Nursing Home |
Street Address | 1700 East Short Hillsboro | 700 N. College Avenue |
City | El Dorado | El Dorado |
State | AR | AR |
Zip Code | 71730 | 71730 |
Phone Number | (870) 862-5124 | (870) 863-8131 |
Ownership Type | For profit - Limited Liability company | Government - County |
Chain Name | The Springs Arkansas | Not Part of a Chain |
No. of Facilities in Chain | 24 | Not Available |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.27 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 147 min | 128 min |
Certified Bed Count | 122 | 108 |
Total Residents Average | 80.9 | 60.6 |
Total Penalties (Fines) | $15,549.92 | $12,460.50 |
Chain Avg. Overall Rating (1-5) | 3.10 | Not Available |
Chain Avg. Health Inspection | 2.60 | Not Available |
Chain Avg. Staffing Rating | 3.10 | Not Available |
Chain Avg. Quality Rating | 3.80 | Not Available |
Cycle 1 Total Deficiencies | 2 | 8 |
Cycle 2 Total Deficiencies | 7 | 5 |
The facility The Springs Of El Dorado holds the edge in overall quality, scoring 5 Stars compared to Hudson Memorial Nursing Home's 2 Stars. When reviewing the core nursing resources, Hudson Memorial Nursing Home reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Springs Of El Dorado is part of the The Springs Arkansas chain, which holds an average overall rating of 3.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Springs Of El Dorado recording 2 total deficiencies and Hudson Memorial Nursing Home recording 8.Finally, in terms of compliance history, both facilities have incurred past fines; The Springs Of El Dorado totaling $15,549.92, and Hudson Memorial Nursing Home totaling $12,460.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).