Metric | Oak Ridge Health And Rehabilitation | Hudson Memorial Nursing Home |
---|---|---|
Facility Name | Oak Ridge Health And Rehabilitation | Hudson Memorial Nursing Home |
Street Address | 501 Hudson St | 700 N. College Avenue |
City | El Dorado | El Dorado |
State | AR | AR |
Zip Code | 71730 | 71730 |
Phone Number | (870) 862-5511 | (870) 863-8131 |
Ownership Type | For profit - Corporation | Government - County |
Chain Name | Anthony & Bryan Adams | Not Part of a Chain |
No. of Facilities in Chain | 37 | Not Available |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.31 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 147 min | 128 min |
Certified Bed Count | 180 | 108 |
Total Residents Average | 74.2 | 60.6 |
Total Penalties (Fines) | $82,267.25 | $12,460.50 |
Chain Avg. Overall Rating (1-5) | 3.40 | Not Available |
Chain Avg. Health Inspection | 3.10 | Not Available |
Chain Avg. Staffing Rating | 2.90 | Not Available |
Chain Avg. Quality Rating | 4.10 | Not Available |
Cycle 1 Total Deficiencies | 3 | 8 |
Cycle 2 Total Deficiencies | 12 | 5 |
The facility Oak Ridge Health And Rehabilitation holds the edge in overall quality, scoring 3 Stars compared to Hudson Memorial Nursing Home's 2 Stars. When reviewing the core nursing resources, Hudson Memorial Nursing Home reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Oak Ridge Health And Rehabilitation is part of the Anthony & Bryan Adams chain, which holds an average overall rating of 3.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Oak Ridge Health And Rehabilitation recording 3 total deficiencies and Hudson Memorial Nursing Home recording 8.Finally, in terms of compliance history, both facilities have incurred past fines; Oak Ridge Health And Rehabilitation totaling $82,267.25, and Hudson Memorial Nursing Home totaling $12,460.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).