Metric | Hudson Memorial Nursing Home | Timberlane Health And Rehabilitation |
---|---|---|
Facility Name | Hudson Memorial Nursing Home | Timberlane Health And Rehabilitation |
Street Address | 700 N. College Avenue | 2002 Timberwood Road |
City | El Dorado | El Dorado |
State | AR | AR |
Zip Code | 71730 | 71730 |
Phone Number | (870) 863-8131 | (870) 863-8090 |
Ownership Type | Government - County | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Anthony & Bryan Adams |
No. of Facilities in Chain | Not Available | 37 |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.39 hrs |
CNA Hours/Resident Day (Minutes) | 128 min | 143 min |
Certified Bed Count | 108 | 106 |
Total Residents Average | 60.6 | 90.3 |
Total Penalties (Fines) | $12,460.50 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 3.40 |
Chain Avg. Health Inspection | Not Available | 3.10 |
Chain Avg. Staffing Rating | Not Available | 2.90 |
Chain Avg. Quality Rating | Not Available | 4.10 |
Cycle 1 Total Deficiencies | 8 | 7 |
Cycle 2 Total Deficiencies | 5 | 6 |
The facility Timberlane Health And Rehabilitation holds the edge in overall quality, scoring 3 Stars compared to Hudson Memorial Nursing Home's 2 Stars. When reviewing the core nursing resources, Hudson Memorial Nursing Home reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Timberlane Health And Rehabilitation is part of the Anthony & Bryan Adams chain, which holds an average overall rating of 3.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hudson Memorial Nursing Home recording 8 total deficiencies and Timberlane Health And Rehabilitation recording 7.Finally, in terms of compliance history, Timberlane Health And Rehabilitation has a clean record with no fines, while Hudson Memorial Nursing Home has incurred total penalties of $12,460.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).